Discussing Beauty in Mathematics and in Art
dc.contributor.author | Knoll, Eva | |
dc.date.accessioned | 2013-03-07T23:53:22Z | |
dc.date.available | 2013-03-07T23:53:22Z | |
dc.date.issued | 2009-09-04 | |
dc.description | Excerpt from first paragraph: "The twelfth annual conference entitled Bridges: Mathematics, Music, Art, Architecture, Culture took place from 26th July to 30th July 2009, at the Banff Centre in Banff, Alberta, Canada. As it has in previous years, the conference included an art exhibit, curated by Robert Fathauer, featuring works that bring together mathematics and visual art..." | en_US |
dc.identifier.citation | Knoll, E., The 2009 Mathematical Art Exhibition at the BRIDGES Renaissance Banff II Conference. Exhibit review. In the Journal of Mathematics and the Arts 4(2), pp 101-108, 2010 | en_US |
dc.identifier.uri | http://www.tandfonline.com/doi/full/10.1080/17513470903479144 | |
dc.identifier.uri | https://hdl.handle.net/10587/1226 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd. | en_US |
dc.subject | Art and Mathematics | en_US |
dc.subject | Art exhibitions | en_US |
dc.title | Discussing Beauty in Mathematics and in Art | en_US |
dc.type | Journal Article, pre-print | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pre-print JMA Exhibit report 2010.pdf
- Size:
- 948.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article - Preprint version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: