Webinar: Benchmarking Co-operative Performance: The CoopMetrics Framework
dc.contributor.author | Mahoney, Rosemary | |
dc.contributor.author | Swanson, Walden | |
dc.date.accessioned | 2019-12-02T15:33:26Z | |
dc.date.available | 2019-12-02T15:33:26Z | |
dc.date.issued | 2012-05-22 | |
dc.description | (See youtube link above to view webinar recording). This webinar was lead by CoopMetrics, a Minnesota cooperative. This hybrid cooperative, whose members are workers as well as consumers, uses its cooperative structure to share innovation among benchmarking sectors. CoopMetrics provides benchmarking services and business analytics for US retail food cooperatives, independent food retailers, farm supply and marketing cooperatives, alternative nursing homes, ethanol plants, and affordable housing developers. The session provided an overview of their framework and tools, include sample reports and a discussion of user experiences with the program. Rosemary K. Mahoney, Chief Executive Officer. Prior to becoming chief executive officer of CoopMetrics, Rosemary worked as a consultant on international cooperative development projects and cooperative business development projects in the United States. She was a founding partner of MainStreet Cooperative Group, LLC., director of New Venture Development for Cooperative Solutions, LLC., executive director of Cooperative Development Services (CDS) and Regional Director for Volunteers in Overseas Cooperative Assistance in the Czech Republic, Slovakia and Hungary. At present, Rosemary serves on the boards of directors of the National Cooperative Business Association, National Cooperative Grocers Association, National Cooperative Grocers Association Development Cooperative, Thanexus, Inc., dotCooperative LLC, The Cooperative Foundation and NCB Capital Impact. Rosemary formerly served on the boards of directors of NCB (formerly known as the National Cooperative Bank), Cooperative Development Institute and CooperationWorks. Rosemary has received the Honored Cooperator Award. Walden Swanson, Founder and Director of New Initiatives. Walden has significant management, banking, and board experience. He has been a "turnaround manager" and negotiated mergers and acquisitions. His banking experience includes graduating in the top quartile of the American Banker's Association Commercial Lending School and working with CEAG - an advisory firm in the Czech Republic associated with Salomon Brothers. Walden serves on the board of the National Cooperative Bank and NCB Capital Impact as well as many cooperative, non-profit, and for-profit boards. He has a BBA in the Honors Program from the University of Texas and is a Microsoft SQL Server Certified Professional. Walden has received the Cooperative Service Award, the Cooperative Innovation/Achievement Award, the Honored Cooperator Award, and was inducted into the Cooperative Hall of Fame in 2008. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://www.youtube.com/watch?v=vbmdqtQAlsQ | |
dc.identifier.uri | https://hdl.handle.net/10587/2049 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.sespace-geographic-en | Outside Canada | en_US |
dc.subject.sespace-geographic-en | United States | en_US |
dc.subject.sespace-geographic-fr | Hors du Canada | en_US |
dc.subject.sespace-geographic-fr | États-Unis | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Advocacy & Research | en_US |
dc.subject.sespace-sector-en | Technology & Information Technology | en_US |
dc.subject.sespace-sector-fr | Protection des intérêts et recherche | en_US |
dc.subject.sespace-sector-fr | Technologie et technologie de l’information | en_US |
dc.subject.sespace-theme-en | Alternative Economic Theory / Co-operative Theory | en_US |
dc.subject.sespace-theme-en | Innovation (Social & Technological) / Emerging Sectors | en_US |
dc.subject.sespace-theme-en | Social Accounting, Sustainability Reporting, Social / Environmental / Economic Impact Measurement | en_US |
dc.subject.sespace-theme-fr | Théorie économique alternative / Théorie de coopération | en_US |
dc.subject.sespace-theme-fr | Innovation (sociale et technologique) / Secteurs émergents | en_US |
dc.subject.sespace-theme-fr | Comptabilité sociale, rapports de durabilité, mesure de l’impact social / environnemental / économique | en_US |
dc.title | Webinar: Benchmarking Co-operative Performance: The CoopMetrics Framework | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Webinar Slides--Benchmarking Co-operative Performance- The CoopMetrics Framework May 22, 2012.pdf
- Size:
- 815.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: