Measuring and Mapping the Impact of Social Economy Enterprises: The Role of Co-ops in Community Population Growth
dc.contributor.author | Partridge, Mark | |
dc.contributor.author | Olfert, Rose | |
dc.contributor.author | Kangayi, Chipo | |
dc.date.accessioned | 2009-04-28T12:42:21Z | |
dc.date.available | 2009-04-28T12:42:21Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://hdl.handle.net/10587/343 | |
dc.language.iso | en | en |
dc.publisher | Northern Ontario, Manitoba, and Saskatchewan Social Economy Regional Node | en |
dc.subject | Social entrepreneurship | en |
dc.subject.sespace-research-en | Social Economy & Sustainability Research Network (2005-2010) | |
dc.title | Measuring and Mapping the Impact of Social Economy Enterprises: The Role of Co-ops in Community Population Growth | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring and Mapping the Impact of Social Enterprises.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: