Strathcona Co-op Housing - Research Summary - from Co-operatives in Context: Race, Ethnicity, Displacement and Exclusion
dc.contributor.author | Lee, Jo-Anne | |
dc.contributor.author | Curry, Nora | |
dc.date.accessioned | 2015-06-01T19:14:17Z | |
dc.date.available | 2015-06-01T19:14:17Z | |
dc.date.issued | 2015 | |
dc.description | As part of the research project Co-operatives in Context: Race, Ethnicity, Displacement and Exclusion, Dr. Jo-Anne Lee at the University of Victoria partnered with community elder Nora Curry to document how, following two decades of systematic efforts by the City of Vancouver to destroy the Strathcona neighbourhood under the guise of "urban renewal", the Strathcona Property Owners and Tenants Association (SPOTA) worked through the 1970's to renew, rebuild and restore the residential character of their community, making use of the co-operative housing model. - This is a historical study of the low income, working-class men and women from non-English speaking, Chinese and other ethnic minority backgrounds who worked to reclaim and rebuild Strathcona, using culturally hybrid models, principles and practices to achieve their goals and to leverage power. The co-operative model directly helped SPOTA to: • Stabilize and restore the residential character of the neighbourhood by building new, affordable family houses on vacant land. • Ensure the city did not sell expropriated lots to commercial property developers and set off speculation. • Build affordable housing for former residents and tenants, in turn helping to ensure the survival of adjacent Chinatown. • Claim the right of non-mobility as citizens, the right to participate in decisions affecting their community, and the right to have their neighbourhood treated the same as any other residential neighbourhood in Vancouver. This document provides an overview of the research findings. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://hdl.handle.net/10587/1512 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Non-profits | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Consumer/Retail Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Associations/Civil Society organizations | en_US |
dc.subject.se-space-enterprise-fr | Sans but lucratif | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Consommateurs / coopératives de détail | en_US |
dc.subject.se-space-enterprise-fr | Associations / Organisations de la société civile | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | British Columbia | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Colombie-Britannique | en_US |
dc.subject.sespace-populations-en | Urban | en_US |
dc.subject.sespace-populations-en | Ethnic Community | en_US |
dc.subject.sespace-populations-en | Immigrant | en_US |
dc.subject.sespace-populations-en | Visibie Minority | en_US |
dc.subject.sespace-populations-en | Low-income / Socio-Economically Disadvantaged | en_US |
dc.subject.sespace-populations-fr | Urbaines | en_US |
dc.subject.sespace-populations-fr | Communautés ethniques | en_US |
dc.subject.sespace-populations-fr | Immigrants | en_US |
dc.subject.sespace-populations-fr | Minorités visibles | en_US |
dc.subject.sespace-populations-fr | À faibles revenus / Défavorisées sur le plan socio-économique | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Community, Economic & Organizational Development | en_US |
dc.subject.sespace-sector-en | Cultural Promotion & Protection | en_US |
dc.subject.sespace-sector-en | Housing & Construction | en_US |
dc.subject.sespace-sector-fr | Développement communautaire, économique et organisationnel | en_US |
dc.subject.sespace-sector-fr | Promotion et protection du patrimoine culturel | en_US |
dc.subject.sespace-sector-fr | Logement et construction | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-en | Historical Studies / Biographies | en_US |
dc.subject.sespace-theme-en | Social Justice & Socio-Political Transformation | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.subject.sespace-theme-fr | Études historiques / Biographies | en_US |
dc.subject.sespace-theme-fr | Transformation de la justice sociale et socio-politique | en_US |
dc.title | Strathcona Co-op Housing - Research Summary - from Co-operatives in Context: Race, Ethnicity, Displacement and Exclusion | en_US |
dc.type | Report / Working Paper / Briefing Not | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strathcona Housing Co-op Study - Rsrch Summary.pdf
- Size:
- 518.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Overview of the research findings - 5 pages, single-spaced.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: