Economic Impact of the Canadian Co-operative Sector: A Comparison of 2009 and 2010
dc.contributor.author | Karaphillis, George | |
dc.contributor.author | Duguid, Fiona | |
dc.contributor.author | Lake, Alicia | |
dc.date.accessioned | 2016-04-19T02:28:24Z | |
dc.date.available | 2016-04-19T02:28:24Z | |
dc.date.issued | 2015-06 | |
dc.description | The paper examines the economic impact of the Co-operative sector in Canada. Co-operatives play a strong role in the Canadian economy and in the social fabric of our nation. This study seeks to quantify the impact of this sector. This is the first national study of its kind in this country. This research project uses revenue and employment data from Industry Canada and Statistics Canada to analyze the economic impact of all organizations that have registered as co-operatives in Canada. We used the Input-Output Analysis method to estimate the direct and spinoff benefits of this sector on the economy. The economic impact results for 2010 will be presented, with a comparison to the finalized results for 2009. The powerpoint presentation from CASC is attached. The paper has been submitted to a journal and is forthcoming. URI's above link to an Ontario-specific study and a Manitoba-specific study by the same authors, as well as an infographics. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | http://www.ontario.coop/cms/documents/1158/Ontario_Study_Text_Final_Nov_2015.pdf | |
dc.identifier.uri | http://www.manitoba.coop/uploads/Resources/Manitoba%20Co-op%20Impact%20Study%20-%20FINAL.pdf | |
dc.identifier.uri | https://hdl.handle.net/10587/1739 | |
dc.identifier.uri | http://ec.msvu.ca:8080/xmlui/handle/10587/1677 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | Ontario | en_US |
dc.subject.sespace-geographic-en | Manitoba | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Ontario | en_US |
dc.subject.sespace-geographic-fr | Manitoba | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-en | Conference of the Canadian Association for Studies in Co-operation (CASC) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-research-fr | Conférence de l'Association canadienne pour les études en coopération (ACÉC) | en_US |
dc.subject.sespace-theme-en | Social Accounting, Sustainability Reporting, Social / Environmental / Economic Impact Measurement | en_US |
dc.subject.sespace-theme-fr | Comptabilité sociale, rapports de durabilité, mesure de l’impact social / environnemental / économique | en_US |
dc.title | Economic Impact of the Canadian Co-operative Sector: A Comparison of 2009 and 2010 | en_US |
dc.title.alternative | Includes links to Ontario and Manitoba economic impact studies. | en_US |
dc.type | Conference Presentation / Paper | en_US |
dc.type | Présentation d’un colloque / article lors 'dun colloque | en_US |
dc.type | Conference Presentation / Paper | en_US |
dc.type | Présentation d’un colloque / article lors 'dun colloque | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CASC 2015 Economic Impact of the Canadian Co-operative Sector- A Comparison of 2009 and 2010 - Karaphillis, Duguid, & Lake.pdf
- Size:
- 239.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- conference presentation/paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: