Webinar: Tools to Measure Your Co-op's Forward Motion
dc.contributor.author | Tsuz-King, Eric | |
dc.contributor.author | Jackson-Wood, Siri | |
dc.date.accessioned | 2019-12-02T15:13:14Z | |
dc.date.available | 2019-12-02T15:13:14Z | |
dc.date.issued | 2014-04-22 | |
dc.description | (see recording of webinar at youtube link above) The Measuring the Co-operative Difference Research Network presented this webinar to showcase tools developed through this network in Atlantic Canada to measure the social, economic and environmental impacts of their co-ops on their members, employees, and local communities. In this webinar, our guest speakers shared their experiences using these tools and discussed how the tools have influenced their respective co-operatives' priorities and planning. Siri Jackson-Wood, a board member of the Morell Consumers Co-op, a Co-op Atlantic grocery in rural PEI, discussed her co-op's experience using the Sustainability Scorecard. Eric Tusz-King, an owner-member of EnerGreen Builders Co-op in Sackville, New Brunswick, discussed his co-op's experience using the Co-op Index for Worker Co-operatives. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://www.youtube.com/watch?v=FtKawlsvko0&feature=youtu.be | |
dc.identifier.uri | https://hdl.handle.net/10587/2043 | |
dc.language.iso | en | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Worker/Labour Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Consumer/Retail Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives de travail | en_US |
dc.subject.se-space-enterprise-fr | Consommateurs / coopératives de détail | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | Atlantic Canada | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Canada atlantique | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-theme-en | Social Accounting, Sustainability Reporting, Social / Environmental / Economic Impact Measurement | en_US |
dc.subject.sespace-theme-fr | Comptabilité sociale, rapports de durabilité, mesure de l’impact social / environnemental / économique | en_US |
dc.title | Webinar: Tools to Measure Your Co-op's Forward Motion | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Webinar Slides--Tools to Measure Your Co-op's Forward Motion April 22, 2014.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: