Statistics for Social Economy and Sustainability Community Partner Maps
Total visits
| views | |
|---|---|
| Social Economy and Sustainability Community Partner Maps | 9 |
Total visits per month
| views | |
|---|---|
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 4 |
| June 2026 | 2 |
| July 2026 | 0 |
File Visits
| views | |
|---|---|
| SE_NL_FULL_11May11.pdf | 35 |
| SE_NS_FULL_11May11 (1).pdf | 34 |
| SE_PE_FULL_11May11.pdf | 31 |
| SE_NB_FULL_11May11.pdf | 29 |
| SE_Atl_Can_FULL_11May11.pdf | 24 |
Top country views
| views | |
|---|---|
| Singapore | 5 |
| Canada | 1 |
| China | 1 |
| Latvia | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Cypress | 1 |
| Halifax | 1 |
| Riga | 1 |