Statistics for Social Economy and Sustainability Community Partner Maps
Total visits
| views | |
|---|---|
| Social Economy and Sustainability Community Partner Maps | 7 |
Total visits per month
| views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 4 |
File Visits
| views | |
|---|---|
| SE_PE_FULL_11May11.pdf | 30 |
| SE_NS_FULL_11May11 (1).pdf | 29 |
| SE_NL_FULL_11May11.pdf | 29 |
| SE_NB_FULL_11May11.pdf | 27 |
| SE_Atl_Can_FULL_11May11.pdf | 23 |
Top country views
| views | |
|---|---|
| Singapore | 4 |
| Canada | 1 |
| China | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Cypress | 1 |
| Halifax | 1 |