Statistics for Remix + Praxis: A Rapademic Approach to Critical and Culturally Relevant Education
Total visits
| views | |
|---|---|
| Remix + Praxis: A Rapademic Approach to Critical and Culturally Relevant Education | 105 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 4 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 10 | 
| September 2025 | 5 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| 01 Educational Theory.mp3 | 109 | 
| 04 Pure Adrenaline.mp3 | 98 | 
| 02 Put Your Fist Up.mp3 | 92 | 
| 03 Situating.mp3 | 91 | 
| MichaelMcGuirePhDESDissertation2022.pdf | 81 | 
| 05 Round and Round.mp3 | 66 | 
| Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 10 | 
| Remix + Praxis Cover.jpg | 4 | 
| Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 2 | 
| Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 2 | 
Top country views
| views | |
|---|---|
| Canada | 99 | 
| United States | 6 | 
Top city views
| views | |
|---|---|
| Halifax | 39 | 
| Bedford | 30 | 
| Dartmouth | 10 | 
| Wolfville | 6 | 
| Trenton | 5 | 
| Warner Robins | 4 | 
| Kentville | 2 | 
| Norman | 2 | 
| Toronto | 2 | 
| Head of Chezzetcook | 1 | 
| Hubbards | 1 | 
| Montreal | 1 | 
| Vancouver | 1 |