Statistics for Remix + Praxis: A Rapademic Approach to Critical and Culturally Relevant Education
Total visits
views | |
---|---|
Remix + Praxis: A Rapademic Approach to Critical and Culturally Relevant Education | 105 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 4 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 10 |
September 2025 | 5 |
File Visits
views | |
---|---|
01 Educational Theory.mp3 | 83 |
MichaelMcGuirePhDESDissertation2022.pdf | 81 |
04 Pure Adrenaline.mp3 | 70 |
02 Put Your Fist Up.mp3 | 68 |
03 Situating.mp3 | 65 |
05 Round and Round.mp3 | 41 |
Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 9 |
Remix + Praxis Cover.jpg | 3 |
Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 2 |
Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 2 |
Top country views
views | |
---|---|
Canada | 99 |
United States | 6 |
Top city views
views | |
---|---|
Halifax | 39 |
Bedford | 30 |
Dartmouth | 10 |
Wolfville | 6 |
Trenton | 5 |
Warner Robins | 4 |
Kentville | 2 |
Norman | 2 |
Toronto | 2 |
Head of Chezzetcook | 1 |
Hubbards | 1 |
Montreal | 1 |
Vancouver | 1 |