Statistics for Remix + Praxis: A Rapademic Approach to Critical and Culturally Relevant Education
Total visits
views | |
---|---|
Remix + Praxis: A Rapademic Approach to Critical and Culturally Relevant Education | 83 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 4 |
October 2024 | 0 |
November 2024 | 39 |
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 0 |
File Visits
views | |
---|---|
MichaelMcGuirePhDESDissertation2022.pdf | 81 |
01 Educational Theory.mp3 | 36 |
04 Pure Adrenaline.mp3 | 25 |
02 Put Your Fist Up.mp3 | 25 |
03 Situating.mp3 | 23 |
Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 9 |
05 Round and Round.mp3 | 4 |
Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 2 |
Remix + Praxis - A Rapademic Approach to Critical and Culturally Relevant Education (M. McGuire, 2022).pdf | 2 |
Remix + Praxis Cover.jpg | 1 |
Top country views
views | |
---|---|
Canada | 77 |
United States | 6 |
Top city views
views | |
---|---|
Halifax | 29 |
Bedford | 23 |
Dartmouth | 10 |
Wolfville | 6 |
Warner Robins | 4 |
Kentville | 2 |
Norman | 2 |
Toronto | 2 |
Head of Chezzetcook | 1 |
Hubbards | 1 |
Montreal | 1 |
Vancouver | 1 |