Webinar: Governing Housing Co-operatives: Recent findings
dc.contributor.author | Ellerby, Justin | |
dc.contributor.author | Leviten-Reid, Catherine | |
dc.date.accessioned | 2015-08-24T18:03:02Z | |
dc.date.available | 2015-08-24T18:03:02Z | |
dc.date.issued | 2014-11-27 | |
dc.description | This webinar covers research projects in the realm of housing co-operative and governance: 1. Looking at the learning, skill-building and social ties that develop as individuals serve on the board of directors and engage in other ways in their housing co-operatives. This project was completed by analyzing data collected through the Co-operative Housing Programs Evaluation with the Co-operative Housing Federation of Canada. 2. Looking at engagement of young members in their housing co-operatives. This project was undertaken by conducting qualitative interviews with young members, managers and directors. Some information on the presenters: Catherine Leviten-Reid is an assistant professor in the MBA in Community Economic Development program at Cape Breton University in Nova Scotia. She does research on organizational form, housing, social care and governance. Justin Ellerby has been involved in the California housing cooperative movement for 11 years. He served as the President of the North American Students of Cooperation, and also of a California-based solar community housing association, and earned his MBA in Community Economic Development at Cape Breton University. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://www.youtube.com/watch?v=L59pKaCeUIU | |
dc.identifier.uri | https://hdl.handle.net/10587/1615 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Consumer/Retail Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Consommateurs / coopératives de détail | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-populations-en | Youth | en_US |
dc.subject.sespace-populations-fr | Jeunes | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Housing & Construction | en_US |
dc.subject.sespace-sector-fr | Logement et construction | en_US |
dc.subject.sespace-theme-en | Democracy & Participation | en_US |
dc.subject.sespace-theme-en | Governance, Management, Leadership | en_US |
dc.subject.sespace-theme-en | Membership (Engagement, Loyalty etc.) | en_US |
dc.subject.sespace-theme-fr | Démocratie et participation | en_US |
dc.subject.sespace-theme-fr | Gouvernance, gestion, leadership | en_US |
dc.subject.sespace-theme-fr | Adhésion (mobilisation, loyauté, etc.) | en_US |
dc.title | Webinar: Governing Housing Co-operatives: Recent findings | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Webinar Slides--Governing Housing Co-operatives Recent Findings November 27, 2014.pdf
- Size:
- 921.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: