Webinar: Microfinance vs. Co-operative Finance: Is there a difference?
dc.contributor.author | Bateman, Milford | |
dc.date.accessioned | 2017-06-09T19:36:34Z | |
dc.date.available | 2017-06-09T19:36:34Z | |
dc.date.issued | 2012-01-26 | |
dc.description | This webinar was presented by Dr. Milford Bateman - Independent consultant on local economic development policy, Visiting Professor of Economics at Juraj Dobrila Pula University in Croatia, and author of "Why Doesn't Microfinance Work? The Destructive Rise of Local Neoliberalism." The last thirty years has seen the microfinance model rise to dominate the poverty reduction agenda in both developing and transition countries. This webinar examins the ways in which the microfinance model has actually set back the chances of sustainable local economic development and poverty reduction. The contrast is made between the micorfinance model and co-operative finance models, such as credit unions and financial co-operatives, which are unequivocally associated with sustainable economic and social development and growth, and thus also sustainable poverty reduction. The webinar focused on why microfinance institutions are a poorer choice than co-operatives for personal borrowing, as well as for local enterprise development and expansion. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://hdl.handle.net/10587/1828 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Credit Unions/Caisses | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Caisses de crédit / Caisses populaires | en_US |
dc.subject.sespace-geographic-en | Outside Canada | en_US |
dc.subject.sespace-geographic-fr | Hors du Canada | en_US |
dc.subject.sespace-populations-en | Low-income / Socio-Economically Disadvantaged | en_US |
dc.subject.sespace-populations-fr | À faibles revenus / Défavorisées sur le plan socio-économique | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Financial Services & Insurance | en_US |
dc.subject.sespace-sector-fr | Services financiers et assurances | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-en | International Development / Globalization | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.subject.sespace-theme-fr | Développement international / Mondialisation | en_US |
dc.title | Webinar: Microfinance vs. Co-operative Finance: Is there a difference? | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Webinar Slides--Microfinance vs. Co-operative Finance- Is there a difference Dr. Milford Bateman, January 26, 2012.pdf
- Size:
- 310.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: