Measuring the Cooperative Difference in Affordable Housing
dc.contributor.author | Leviten-Reid, Catherine | |
dc.date.accessioned | 2019-12-02T20:20:43Z | |
dc.date.available | 2019-12-02T20:20:43Z | |
dc.date.issued | 2015-06 | |
dc.description | This presentation outlines the results of three research projects related to the co-operative difference in affordable housing. The first, a comparative case study by Dr. Catherine Leviten-Reid and Alicia Lake explores differences between three different affordable housing complexes for seniors - one a non-profit, one a co-operative and one a for-profit. Through the analysis of interviews with stakeholders, the research team explored the ways in which the development processes and the personal experiences of the residents differed in the three cases. In this study, many differences were found between the third sector (non-profit and co-op) housing developments and the for-profit housing development. The most striking differences related to the social mission of the organizations and the community orientation of the housing, particularly in their creation of sustainable community atmospheres and better social living environments. These findings echo existing research that concludes that third sector organizations are more likely to pursue social objectives. The second project explored how volunteering within a housing co-op predicts the development of residents’ capabilities, the strengthening of their social ties, and their ability to influence decisions about the housing in which they live. Data was taken from an evaluation of Canadian co-op housing programs published in 2003. Residents were asked whether they participated on the board, engaged in operational activities, and/or planned social events. They responded to questions such as whether they had gained more personal connections, developed financial skills, or gained ability to influence decisions about their housing. Researchers found that volunteering in the context of housing co-operatives appears to be beneficial for those who get involved, and are consistent with the existing literature which finds positives effects on skills and social connections. In the third project, researchers conducted semi-structured interviews among 6 housing co-ops, speaking with co-op staff, older members, and “young” members (aged 25 to 32). Researchers looked at how young members benefit when they volunteer on housing co-op boards or committees, and how housing co-ops benefit when younger members become involved. The study found that the engagement of young members in the governance of their housing co-operatives offers numerous benefits to both those young members (in skills, experiences) and their housing co-operatives (in new ideas and energy). See also the final research papers: Leviten-Reid, Catherine & Lake, Alicia & Campbell, Robert. (2015). Exploring Organizational Form in the Affordable Rental Housing Sector. VOLUNTAS: International Journal of Voluntary and Nonprofit Organizations. 27. 10.1007/s11266-015-9658-z. Leviten-Reid, Catherine & Campbell, Robert. (2016). Volunteer roles and the benefits of volunteering: An examination of nonprofit housing cooperatives. Community Development. 1-17. 10.1080/15575330.2015.1134609. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://hdl.handle.net/10587/2056 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Non-profits | en_US |
dc.subject.se-space-enterprise-en | For-profits | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Consumer/Retail Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Sans but lucratif | en_US |
dc.subject.se-space-enterprise-fr | À but lucratif | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Consommateurs / coopératives de détail | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | Atlantic Canada | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Canada atlantique | en_US |
dc.subject.sespace-populations-en | Rural/Remote | en_US |
dc.subject.sespace-populations-en | Elderly persons | en_US |
dc.subject.sespace-populations-fr | Rurales / Isolées | en_US |
dc.subject.sespace-populations-fr | Personnes âgées | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Housing & Construction | en_US |
dc.subject.sespace-sector-fr | Logement et construction | en_US |
dc.subject.sespace-theme-en | Alternative Economic Theory / Co-operative Theory | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-fr | Théorie économique alternative / Théorie de coopération | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.title | Measuring the Cooperative Difference in Affordable Housing | en_US |
dc.type | Conference Presentation / Paper | en_US |
dc.type | Présentation d’un colloque / article lors 'dun colloque | en_US |
dc.type | Conference Presentation / Paper | en_US |
dc.type | Présentation d’un colloque / article lors 'dun colloque | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CASC 2015 Measuring Co-operative Difference in Affordable Housing - Leviten-Reid.pdf
- Size:
- 459.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- conference presentation/paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: