Webinar: Measuring Co-operative Impact - Methodologies for capturing the economic, social and environmental impact of co-ops
dc.contributor.author | Duguid, Fiona | |
dc.contributor.author | Karaphillis, George | |
dc.date.accessioned | 2016-05-24T02:23:42Z | |
dc.date.available | 2016-05-24T02:23:42Z | |
dc.date.issued | 2013-04-10 | |
dc.description | The webinar featured work by researchers currently working on projects related to measuring co-operative' social and economic impact, including George Karaphilis of Cape Breton University, Nicoleta Uzea of the University of Western Ontario and Dr. Fiona Duguid of the Canadian Co-operative Association. The presentation includes a discussion of the new National Study on the Economic Impact of Co-operatives. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://www.youtube.com/watch?v=yGMeeyuv4G0&feature=youtu.be | |
dc.identifier.uri | https://hdl.handle.net/10587/1757 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | National Issue | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Problème national | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-theme-en | Social Accounting, Sustainability Reporting, Social / Environmental / Economic Impact Measurement | en_US |
dc.subject.sespace-theme-fr | Comptabilité sociale, rapports de durabilité, mesure de l’impact social / environnemental / économique | en_US |
dc.title | Webinar: Measuring Co-operative Impact - Methodologies for capturing the economic, social and environmental impact of co-ops | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Webinar Slides--Measuring Co-operative Impact - Methodologies for capturing the economic, social and environmental impact of co-ops April 10, 2013 Overview.pdf
- Size:
- 292.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
Loading...
- Name:
- Webinar Slides--Measuring Co-operative Impact - Methodologies for capturing the economic, social and environmental impact of co-ops April 10, 2013 George's presentation.pdf
- Size:
- 220.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: