Benefits of Renewable Energy Co-operatives: Summary of literature review from the Measuring the Co-operative Difference Research Network
dc.contributor.author | Lipp, Judith | |
dc.contributor.author | McMurtry, J.J. | |
dc.date.accessioned | 2015-08-20T15:11:05Z | |
dc.date.available | 2015-08-20T15:11:05Z | |
dc.date.issued | 2015-05 | |
dc.description | J.J. McMurtry of York University partnered with Judith Lipp of the TREC Renewable Energy Co-operative to study the status of the Renewable Energy co-op sector in Canada and internationally, with a focus on regulatory processes related to grid-connected electricity generation from low-impact renewable sources including solar, wind, biogas and small hydro. As part of their research, McMurtry and Lipp conducted a literature review on the positive impacts that renewable energy co-ops can bring to communities. This summary is a brief overview of the impacts identified in that research, including maximizing citizen engagement, and increasing community resiliency. This document contains an extensive bibliography. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://hdl.handle.net/10587/1608 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Consumer/Retail Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Consommateurs / coopératives de détail | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-populations-en | Rural/Remote | en_US |
dc.subject.sespace-populations-fr | Rurales / Isolées | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Energy, Forestry & other Natural Resources | en_US |
dc.subject.sespace-sector-fr | Énergie, foresterie et autres ressources naturelles | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-en | Sustainable Development & Environmental Issues | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.subject.sespace-theme-fr | Développement durable et problèmes environnementaux | en_US |
dc.title | Benefits of Renewable Energy Co-operatives: Summary of literature review from the Measuring the Co-operative Difference Research Network | en_US |
dc.type | Report / Working Paper / Briefing Not | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Benefits of Renewable Energy Co-ops Summary 2015.pdf
- Size:
- 754.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: