Measuring Impact: Affinity Credit Union
dc.contributor.author | Hewitt, Myrna | |
dc.date.accessioned | 2019-12-02T20:29:01Z | |
dc.date.available | 2019-12-02T20:29:01Z | |
dc.date.issued | 2015-06 | |
dc.description | As a locally-owned financial co-operative, Affinity Credit Union takes pride in making a difference in people’s lives. We are socially responsible and support our community financially through sponsorships, donations, innovative lending products and employee voluntary work. We appreciate and value the cultural diversity of our members, and we are leaders in delivering financial services to First Nations people . Through a unique governance model we prioritize increased member involvement, engagement with our First Nations partners, and engagement with youth. This presentation looks at results from the scorecard we used to measure our impact on community. Scorecard factors include the resiliency of our financial institution, assets committed to the triple bottom line, and board and management commitment to sustainable banking. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://hdl.handle.net/10587/2057 | |
dc.language.iso | en | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Credit Unions/Caisses | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Caisses de crédit / Caisses populaires | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | Western Canada | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Ouest du Canada | en_US |
dc.subject.sespace-populations-en | Rural/Remote | en_US |
dc.subject.sespace-populations-en | Aboriginal | en_US |
dc.subject.sespace-populations-en | Low-income / Socio-Economically Disadvantaged | en_US |
dc.subject.sespace-populations-fr | Rurales / Isolées | en_US |
dc.subject.sespace-populations-fr | Autochtones | en_US |
dc.subject.sespace-populations-fr | À faibles revenus / Défavorisées sur le plan socio-économique | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Financial Services & Insurance | en_US |
dc.subject.sespace-sector-fr | Services financiers et assurances | en_US |
dc.subject.sespace-theme-en | Alternative Economic Theory / Co-operative Theory | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-en | Democracy & Participation | en_US |
dc.subject.sespace-theme-en | Membership (Engagement, Loyalty etc.) | en_US |
dc.subject.sespace-theme-en | Social Accounting, Sustainability Reporting, Social / Environmental / Economic Impact Measurement | en_US |
dc.subject.sespace-theme-fr | Théorie économique alternative / Théorie de coopération | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.subject.sespace-theme-fr | Démocratie et participation | en_US |
dc.subject.sespace-theme-fr | Adhésion (mobilisation, loyauté, etc.) | en_US |
dc.subject.sespace-theme-fr | Comptabilité sociale, rapports de durabilité, mesure de l’impact social / environnemental / économique | en_US |
dc.title | Measuring Impact: Affinity Credit Union | en_US |
dc.type | Conference Presentation / Paper | en_US |
dc.type | Présentation d’un colloque / article lors 'dun colloque | en_US |
dc.type | Conference Presentation / Paper | en_US |
dc.type | Présentation d’un colloque / article lors 'dun colloque | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CASC 2015 Measuring Impact - Affinity Credit Union - Hewitt.pdf
- Size:
- 3.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- conference presentation/paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: