Utilizing Life-Span, Life-Space Theory of Career Development to Interpret the Volunteer Activities of Retirees
dc.contributor.author | L. Cook, Suzanne | |
dc.date.accessioned | 2009-04-27T18:47:46Z | |
dc.date.available | 2009-04-27T18:47:46Z | |
dc.date.issued | 2008-05 | |
dc.identifier.uri | https://hdl.handle.net/10587/327 | |
dc.language.iso | en | en |
dc.publisher | Southern Ontario’s Social Economy | en |
dc.subject | Social economy | en |
dc.subject.sespace-research-en | Social Economy & Sustainability Research Network (2005-2010) | |
dc.title | Utilizing Life-Span, Life-Space Theory of Career Development to Interpret the Volunteer Activities of Retirees | en |
dc.type | Presentation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilizing Life-Span, Life-Space Theory of Career Development to Interpret the Volunteer Activities of Retirees.pdf
- Size:
- 230.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: