Co-operative Development, Policy, and Power in a Period of Contested Neoliberalism: The Case of Evergreen Co-operative Corporation in Cleveland, Ohio
dc.contributor.author | Rowe, James | |
dc.contributor.author | Peredo, Ana Maria | |
dc.contributor.author | Sullivan, Megan | |
dc.contributor.author | Restakis, John | |
dc.date.accessioned | 2018-02-02T20:22:26Z | |
dc.date.available | 2018-02-02T20:22:26Z | |
dc.date.issued | 2017-04 | |
dc.description | Excerpt from Conclusion: Evergreen and its leaders have played a key role heightening the co-operative movements ambitions for growth and power in North America.There are efforts afoot to replicate Evergreen and experiment with related models, such as a new “union Co-op” model which allows for co-op developers to benefit from the expertise and capital of unions. Future research should track these cases of co-operative development, as insight into the successes and challenges of these initiatives can help facilitate sectoral growth. Evergreen’s leaders are well aware of the challenges they face expanding the network in Cleveland and sparking copycat co-ops across the continent. The Democracy Collaborative hopes that publicity around the Evergreen story will increase popular interest in co-operatives and ultimately grow the sector. Stabilizing the system in Cleveland is a crucial part of this movement-building effort, as is managing expectations around replicating the model. Our argument is that replicating the “Cleveland Model” will be challenging given the serendipity that allowed for Evergreen’s emergence (the two central contingencies being backing from the Cleveland Foundation and the City). This said, the period of “contested neoliberalism” has increased popular and elite interest in economic alternatives. Evergreen benefitted from growing fatigue with neoliberal economic development in Cleveland, and co-op developers in other regions may find similar openings. Evergreen’s growth locally and ability to become a replicable model nationally faces significant challenges. Its efforts towards scalability and replicability, however, along with the Democracy Collaborative’s larger effort to build popular power for systemic change, are precisely what the US co-operative movement needs to become a stronger political force, one capable of winning legislative change. Ambitious co-operative development initiatives like Evergreen, coupled with self-conscious efforts to strengthen the political power of the co-operative movement, are needed to make the co-operative economy a viable alternative to neoliberal capitalism. | en_US |
dc.description.abstract | This article was published in the journal Socialist Studies in 2017. https://www.socialiststudies.com We are grateful for their permission to share the article PDF here. ** Article Abstract ** After the financial crisis in 2008 and amid growing concerns about climate change, interest in systemic alternatives to neoliberal capitalism is growing. This cultural shift helps explain the enthusiasm from political elites, media, and academics that greeted the launch of Evergreen Co-operative Corporation in 2009. Based in Cleveland Ohio, Evergreen is a network of worker-owned co-operatives with scalability and replicability woven into its design. But how warranted is the broad-based enthusiasm around Evergreen? Is this a model that can be replicated across North America as its founders suggest? Based on site visits and stakeholder interviews, we argue that there are important limits on desires to reproduce the “Cleveland Model.” However, its ambitions for scalability and replicability position it to contribute to the important project of movement building that can facilitate the policy change needed to scale up the co-operative alternative. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.other | http://dx.doi.org/10.18740/S4M628 | |
dc.identifier.uri | https://www.socialiststudies.com/index.php/sss/article/view/26949 | |
dc.identifier.uri | https://hdl.handle.net/10587/1858 | |
dc.language.iso | en | en_US |
dc.publisher | Socialist Studies - Journal of the Society for Socialist Studies | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Worker/Labour Co-operatives | en_US |
dc.subject.se-space-enterprise-en | Social Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives de travail | en_US |
dc.subject.se-space-enterprise-fr | Coopératives sociales | en_US |
dc.subject.sespace-geographic-en | Outside Canada | en_US |
dc.subject.sespace-geographic-en | United States | en_US |
dc.subject.sespace-geographic-fr | Hors du Canada | en_US |
dc.subject.sespace-geographic-fr | États-Unis | en_US |
dc.subject.sespace-populations-en | Urban | en_US |
dc.subject.sespace-populations-en | Low-income / Socio-Economically Disadvantaged | en_US |
dc.subject.sespace-populations-fr | Urbaines | en_US |
dc.subject.sespace-populations-fr | À faibles revenus / Défavorisées sur le plan socio-économique | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Energy, Forestry & other Natural Resources | en_US |
dc.subject.sespace-sector-en | Food & Food Services | en_US |
dc.subject.sespace-sector-en | Service Industries | en_US |
dc.subject.sespace-sector-en | Social Inclusion & Integration | en_US |
dc.subject.sespace-sector-fr | Énergie, foresterie et autres ressources naturelles | en_US |
dc.subject.sespace-sector-fr | Alimentation et restauration | en_US |
dc.subject.sespace-sector-fr | Industries de services (par ex. personnel de ménage, coiffeurs / coiffeuses, agents de voyage) | en_US |
dc.subject.sespace-sector-fr | Inclusion sociale et intégration | en_US |
dc.subject.sespace-theme-en | Alternative Economic Theory / Co-operative Theory | en_US |
dc.subject.sespace-theme-en | Business Development & Financing, Organizational Sustainability, Business Succession | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-en | Democracy & Participation | en_US |
dc.subject.sespace-theme-en | Innovation (Social & Technological) / Emerging Sectors | en_US |
dc.subject.sespace-theme-en | Sustainable Development & Environmental Issues | en_US |
dc.subject.sespace-theme-fr | Théorie économique alternative / Théorie de coopération | en_US |
dc.subject.sespace-theme-fr | Développement des affaires et financement, efficacité organisationnelle, succession d’entreprise | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.subject.sespace-theme-fr | Démocratie et participation | en_US |
dc.subject.sespace-theme-fr | Innovation (sociale et technologique) / Secteurs émergents | en_US |
dc.subject.sespace-theme-fr | Développement durable et problèmes environnementaux | en_US |
dc.title | Co-operative Development, Policy, and Power in a Period of Contested Neoliberalism: The Case of Evergreen Co-operative Corporation in Cleveland, Ohio | en_US |
dc.type | Article (Academic Journal) | en_US |
dc.type | Article dans une revue universitaire | en_US |
dc.type | Article (Academic Journal) | en_US |
dc.type | Article dans une revue universitaire | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Socialist Studies - Rowe et al -Evergreen Co-op.pdf
- Size:
- 258.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF of article from Socialist Studies Journal (also available online at https://www.socialiststudies.com/index.php/sss/article/view/26949 )
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: