Webinar: Emerging Co-op Research Showcase
dc.contributor.author | Ellerby, Justin | |
dc.contributor.author | Ragainis, Andrius | |
dc.date.accessioned | 2016-04-18T01:43:01Z | |
dc.date.available | 2016-04-18T01:43:01Z | |
dc.date.issued | 2015-03-30 | |
dc.description | This session highlighted new co-operative research by emerging researchers from Canada and abroad. The webinar also introduced the Emerging Co-op Researchers Network website. Presenters: Justin Ellerby is a student in the MBA in Community Economic Development program at Cape Breton University, Sydney, Nova Scotia, with a background in housing co-ops and multi-sector co-op development. His presentation was an exploration of the Emerging Co-op Scholars Network website, a new platform for students and practitioners to share and build opportunities, resources, ideas, and connections. Andrius Ragainis is a Master's in Environmental Studies student at York University. He focuses his research on social accounting systems and co-operative enterprises. In the webinar presentation, Andrius presented his ongoing research of how Ontario's co-operatives implement social accounting. Presentation included a short overview of the existing social accounting systems. Please click on the youtube link provided in the "URI" section to watch the webinar. Unfortunately Justin's slides are not available for download. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://www.youtube.com/watch?v=ZS82TbDE1xg&feature=youtu.be | |
dc.identifier.uri | https://hdl.handle.net/10587/1737 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | Ontario | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Ontario | en_US |
dc.subject.sespace-populations-en | Youth | en_US |
dc.subject.sespace-populations-fr | Jeunes | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-theme-en | Communications, Networking, Marketing | en_US |
dc.subject.sespace-theme-en | Social Accounting, Sustainability Reporting, Social / Environmental / Economic Impact Measurement | en_US |
dc.subject.sespace-theme-fr | Communications, réseautage, marketing | en_US |
dc.subject.sespace-theme-fr | Comptabilité sociale, rapports de durabilité, mesure de l’impact social / environnemental / économique | en_US |
dc.title | Webinar: Emerging Co-op Research Showcase | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Webinar Slides--Emerging Ressearchers--Co-ops and Social Accounting--Ragainis.pdf
- Size:
- 335.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Andrius' slides on social accounting in Ontario co-ops
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: