Webinar: Co-operative Development: Findings from a national study
dc.contributor.author | Duguid, Fiona | |
dc.contributor.author | Vieta, Marcelo | |
dc.date.accessioned | 2019-12-02T15:06:19Z | |
dc.date.available | 2019-12-02T15:06:19Z | |
dc.date.issued | 2014-10-30 | |
dc.description | (Watch the webinar at Youtube link above) What are the factors for successful co-operative development? Does the government policy context make a difference? Dr. Marcelo Vieta and Dr. Fiona Duguid explored these questions and others in a national study gathering wisdom from people involved in establishing new co-ops. As part of the Measuring the Co-operative Difference Research Network, this research team peeled back the layers on co-operative development to examine the role of the founders and board, the financial/economic aspects of development, the business/market side of things and more. In this webinar, our speakers share some of the details on this pan-Canadian project. Dr. Marcelo Vieta is an Assistant Professor in the Program in Adult Education and Community Development within the Ontario Institute for Studies in Education at the University of Toronto. Previously, Marcelo was also a Research Fellow with the European Research Institute on Cooperative and Social Enterprises (EURICSE) in Trento, Italy. Prior to that role, he was a Postdoctoral Fellow at The Social Economy Centre within the Ontario Institute for Studies in Education at the University of Toronto. Dr. Fiona Duguid is a researcher and consultant with Duguid Consulting Inc. She has been a lead researcher in several national and international co-operative and social economy projects. She is a board member with the Canadian Association for Studies in Co-operation. Previous Fiona worked with the Canadian Co-operative Association as a researcher and as a senior policy analyst with the Rural and Co-operative Secretariat with Agriculture Canada. | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://www.youtube.com/watch?v=USIE8nsrSqE&feature=youtu.be | |
dc.identifier.uri | https://hdl.handle.net/10587/2041 | |
dc.language.iso | en | en_US |
dc.publisher | Measuring the Co-operative Difference Research Network | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-theme-en | Governance, Management, Leadership | en_US |
dc.subject.sespace-theme-en | Membership (Engagement, Loyalty etc.) | en_US |
dc.subject.sespace-theme-fr | Gouvernance, gestion, leadership | en_US |
dc.subject.sespace-theme-fr | Adhésion (mobilisation, loyauté, etc.) | en_US |
dc.title | Webinar: Co-operative Development: Findings from a national study | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
dc.type | Webinar / Slide Presentation / Public Lecture | en_US |
dc.type | Webinaire / Présentation de diapositives / Conférence publique | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Webinar Slides--Co-operative Development- Findings from a national study October 30, 2014.pdf
- Size:
- 719.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- webinar slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: