Development and activity of early saproxylic fungal communities in harvested and unmanaged boreal mixedwood stands
dc.contributor.author | Kebli, Hedi | |
dc.contributor.author | Kernaghan, Gavin | |
dc.contributor.author | Drouin, Pascal | |
dc.contributor.author | Brais, Suzanne | |
dc.date.accessioned | 2019-12-04T19:31:42Z | |
dc.date.available | 2019-12-04T19:31:42Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | Limited scientific information is currently available regarding saproxylic fungal communities in the boreal forest of North America. We aimed to characterize the community development, richness and activity of saproxylic fungi on fresh wood in harvested and unmanaged boreal mixedwood stands of northwestern Québec (Canada). Fresh wood blocks (n = 480) of balsam fir (Abies balsamea (L.) Mill.) and trembling aspen (Populus tremuloides Michx.) were placed on the forest floor in a range of stand conditions (n = 24). Blocks were harvested every 6 months for up to 30 months and characterized for species composition and richness (PCR–DGGE, DNA sequencing), respiration, wood density and lignin and cellulose content. Colonization by a wide range of functional groups proceeded rapidly under different stand conditions. We detected a total of 35 different fungal operational taxonomic units, with the highest species richness at the wood block level being observed within the first 12 months. No differences in community composition were found between wood host species or among stand conditions. However, the variability in fungal communities among blocks (β diversity) was lower on trembling aspen wood compared with balsam fir and decreased over time on trembling aspen wood. Also, fungal activity (respiration and wood decomposition) increased on trembling aspen wood blocks and species richness decreased on balsam fir wood over time in partial-cut sites. The overlap in tree composition among stands, the high volume of logs and the recent management history of these stands may have contributed to the similarity of the saproxylic fungal community among stand types and disturbances. | en_US |
dc.description.sponsorship | This work was supported by Fonds Québécois de Recherche sur la Nature et les Technologies (Grant 121414) and by the Natural Sciences and Engineering Research Council of Canada (Grant 217118-02). | en_US |
dc.format.availability | Citation only | en_US |
dc.identifier.citation | Kebli, H., Kernaghan, G., Drouin, P. and Brais, S. 2014. Development and activity of early saproxylic fungal communities in harvested and unmanaged boreal mixed wood stands. European Journal of Forest Research. DOI: 10.1007/s10342-014-0807-5. | en_US |
dc.identifier.other | doi:10.1007/s10342-014-0807-5. | |
dc.identifier.uri | https://hdl.handle.net/10587/2068 | |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Forest Research (Springer) | en_US |
dc.subject | Fungal community | en_US |
dc.subject | Diversity | en_US |
dc.subject | Deadwood | en_US |
dc.subject | Colonization | en_US |
dc.subject | Decomposition | en_US |
dc.title | Development and activity of early saproxylic fungal communities in harvested and unmanaged boreal mixedwood stands | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: