Social Impact of Nova Scotia Co-operatives - Poster Project
dc.contributor.author | Co-operating to Build a Better Nova Scotia, Measuring the Co-operative Difference Research Network | |
dc.date.accessioned | 2017-03-24T20:31:43Z | |
dc.date.available | 2017-03-24T20:31:43Z | |
dc.date.issued | 2012-11 | |
dc.description | These posters were submitted by co-operatives in the Maritimes who responded to a request for posters for the 2012 Co-operating to Build a Better Nova Scotia Conference in Halifax. The posters highlight the social impact of the respective co-ops in their community. There are posters from: Arimathea Funeral Co-op; Co-op Atlantic; Coastal Financial Credit Union; Community Carrot Co-operative; Dominion Credit Union; East Cost Credit Union; Glace Bay Credit Union; Gulf Aquarium and Marine Station Cooperative; Halifax Media Co-op; Heritage Cape Breton Connection; Just Us! Coffee Roasters Co-op; King's Co-op Bookstore; LaHave River Credit Union; New Waterford Credit Union; Scotian Gold Co-operative Ltd.; Serving Seniors Alliance; Sustainability Solutions Group; Teachers Plus Credit Union; The Cape Breton Farmers' Market; The Grainery Food Co-op; ViewPoint Gallery; Youth Community Council; | en_US |
dc.format.availability | Full-text | en_US |
dc.identifier.uri | https://hdl.handle.net/10587/1796 | |
dc.language.iso | en | en_US |
dc.publisher | Nova Scotia Co-operative Council, Measuring the Co-operative Difference Research Network, Conseil Coopératif Acadien Nouvelle Écosse, Nova Scotia Government & others | en_US |
dc.subject.se-space-enterprise-en | Co-operatives | en_US |
dc.subject.se-space-enterprise-fr | Coopératives | en_US |
dc.subject.sespace-geographic-en | Canada | en_US |
dc.subject.sespace-geographic-en | Atlantic Canada | en_US |
dc.subject.sespace-geographic-en | Nova Scotia | en_US |
dc.subject.sespace-geographic-fr | Canada | en_US |
dc.subject.sespace-geographic-fr | Canada atlantique | en_US |
dc.subject.sespace-geographic-fr | Nouvelle-Écosse | en_US |
dc.subject.sespace-research-en | Co-operating to Build a Better Nova Scotia Conference (Halifax, 2012) | en_US |
dc.subject.sespace-research-en | Measuring the Co-operative Difference Research Network (2010-2015) | en_US |
dc.subject.sespace-research-fr | Colloque : Coopérons pour une Nouvelle-Écosse meilleure (Halifax, 2012) | en_US |
dc.subject.sespace-research-fr | Réseau de recherche pour mesurer la différence coopérative (2010-2015) | en_US |
dc.subject.sespace-sector-en | Agriculture & Fisheries | en_US |
dc.subject.sespace-sector-en | Creative Arts | en_US |
dc.subject.sespace-sector-en | Community & Social Services | en_US |
dc.subject.sespace-sector-en | Cultural Promotion & Protection | en_US |
dc.subject.sespace-sector-en | Eldercare & End-of-Life Services | en_US |
dc.subject.sespace-sector-en | Environmental Protection and Stewardship | en_US |
dc.subject.sespace-sector-en | Financial Services & Insurance | en_US |
dc.subject.sespace-sector-en | Food & Food Services | en_US |
dc.subject.sespace-sector-en | Media & Communications | en_US |
dc.subject.sespace-sector-en | Retail & Wholesale | en_US |
dc.subject.sespace-sector-fr | Agriculture et pêcheries | en_US |
dc.subject.sespace-sector-fr | Arts créatifs | en_US |
dc.subject.sespace-sector-fr | Services communautaires et sociaux | en_US |
dc.subject.sespace-sector-fr | Promotion et protection du patrimoine culturel | en_US |
dc.subject.sespace-sector-fr | Services de soins aux aînés et services de fin de vie (par ex. obsèques) | en_US |
dc.subject.sespace-sector-fr | Protection et Gérance de l’environnement | en_US |
dc.subject.sespace-sector-fr | Services financiers et assurances | en_US |
dc.subject.sespace-sector-fr | Alimentation et restauration | en_US |
dc.subject.sespace-sector-fr | Médias et communications | en_US |
dc.subject.sespace-sector-fr | Vente au détail et en gros | en_US |
dc.subject.sespace-theme-en | Community Economic Development / Socio-Economic Development | en_US |
dc.subject.sespace-theme-fr | Développement économique communautaire / Développement socio-économique | en_US |
dc.title | Social Impact of Nova Scotia Co-operatives - Poster Project | en_US |
dc.type | Poster / Graphic / Image | en_US |
dc.type | Affiche / Illustration / Image | en_US |
dc.type | Poster / Graphic / Image | en_US |
dc.type | Affiche / Illustration / Image | en_US |
Files
Original bundle
1 - 5 of 22
Loading...
- Name:
- Arimathea Funeral Co-op.jpg
- Size:
- 922.9 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Arimathea Funeral Co-op poster
Loading...
- Name:
- Co-op Atlantic.jpg
- Size:
- 1.36 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Co-op Atlantic poster
Loading...
- Name:
- Coastal Financial Credit Union.jpg
- Size:
- 1.55 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Coastal Financial Credit Union poster
Loading...
- Name:
- Community Carrot Co-operative.jpg
- Size:
- 1.19 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Community Carrot Co-operative poster
Loading...
- Name:
- Dominion Credit Union.jpg
- Size:
- 1.58 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Dominion Credit Union poster
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: